<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Antilla</title>
	<atom:link href="http://susanantilla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanantilla.com</link>
	<description>Journalist and Author</description>
	<lastBuildDate>Wed, 22 May 2013 17:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Amaranth hit death spiral as sycophants, fools cavorted</title>
		<link>http://susanantilla.com/amaranth-hit-death-spiral-as-sycophants-fools-cavorted/</link>
		<comments>http://susanantilla.com/amaranth-hit-death-spiral-as-sycophants-fools-cavorted/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:38:37 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://susanantilla.com/?p=822</guid>
		<description><![CDATA[The Greenwich, Connecticut hedge fund Amaranth Advisors LLC collapsed in September 2006 after losing more than $6 billion in the natural-gas futures market. I reviewed the new book about the debacle, &#8220;Hedge Hogs: The Cowboy Traders Behind Wall Street&#8217;s Largest &#8230; <a href="http://susanantilla.com/amaranth-hit-death-spiral-as-sycophants-fools-cavorted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Greenwich, Connecticut hedge fund Amaranth Advisors LLC collapsed in September 2006 after losing more than $6 billion in the natural-gas futures market. I reviewed the new book about the debacle, &#8220;Hedge Hogs: The Cowboy Traders Behind Wall Street&#8217;s Largest Hedge Fund Disaster,&#8221; for Bloomberg Muse today. You can read it <a title="Hedge Hogs" href="http://www.bloomberg.com/news/2013-05-22/amaranth-hit-death-spiral-as-sycophants-fools-cavorted.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanantilla.com/amaranth-hit-death-spiral-as-sycophants-fools-cavorted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How banks keep the lid on sex discrimination cases (and thus avoid having to change)</title>
		<link>http://susanantilla.com/how-banks-keep-the-lid-on-sex-discrimination-cases-and-thus-avoid-having-to-change/</link>
		<comments>http://susanantilla.com/how-banks-keep-the-lid-on-sex-discrimination-cases-and-thus-avoid-having-to-change/#comments</comments>
		<pubDate>Sat, 11 May 2013 14:53:49 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanantilla.com/?p=807</guid>
		<description><![CDATA[In my Bloomberg View column earlier this week, I wrote about the disconnect between image and reality when it comes to Deutsche Bank&#8217;s record on diversity. The Frankfurt-based global bank wins all those warm-and-fuzzy prizes for &#8220;Best Company&#8221; for working &#8230; <a href="http://susanantilla.com/how-banks-keep-the-lid-on-sex-discrimination-cases-and-thus-avoid-having-to-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In <a title="Do Deutsche Bank's 'Prettier' Women Get the Best?" href="http://www.bloomberg.com/news/2013-05-05/do-deutsche-bank-s-prettier-women-get-the-best-.html" target="_blank">my Bloomberg View column</a> earlier this week, I wrote about the disconnect between image and reality when it comes to Deutsche Bank&#8217;s record on diversity. The Frankfurt-based global bank wins all those warm-and-fuzzy prizes for <a title="DB &quot;best company&quot;" href="https://www.db.com/usa/content/en/2489.html" target="_blank">&#8220;Best Company&#8221; for working mothers</a>, for example, but is the target of lawsuits brought by women who say are treated with nasty little barbs at work such as &#8220;Maybe I should get pregnant so I can work from home.&#8221;</p>
<p>Those same women say they endured more than Neanderthal-style comments from the guys: They say lost their jobs when they became mothers, too. Deutsche Bank dodged a bullet big-time when two women who were considering a class-action pregnancy discrimination suit settled with the bank earlier this year. In a court filing, the bank denied one of the pregnancy claims against it, and its spokeswoman Michele Allison declined to comment on the others.</p>
<blockquote><p>Discrimination against women on Wall Street is a persistent problem that hasn&#8217;t been fixed despite an assortment of programs that purport to address it. Deutsche Bank, in fact, takes a deep bow for its programs around the world for women in finance. The bank says that <a title="5,000 women" href="https://www.db.com/en/content/company/diversity.htm?dbiquery=null%3A5%2C000+women" target="_blank">5,000 women</a> from Deutsche and other firms attended their conferences for women last year alone.</p></blockquote>
<p>Despite all the woman programs, diversity training and new &#8220;heads of diversity&#8221; jobs at financial firms, the lawsuits and internal investigations around gender discrimination just keep on coming.</p>
<p>Deutsche Bank is far from the only problematic bank out there &#8212; <a title="After Boom Boom Room" href="http://dealbook.nytimes.com/2013/04/01/after-boom-boom-room-fresh-tactics-to-fight-bias/" target="_blank">they all are</a>. But  it does have some history that illustrates how hard financial firms work to keep the public from knowing how bad things are for their female employees. In a splashy lawsuit filed more than a decade ago, Virginia Gambale, a partner in Deutsche Bank&#8217;s Capital partners unit, said she was passed over for a promotion because of gender discrimination and that the bank&#8217;s work environment was hostile to women. She would wind up with a &#8220;multi-million dollar settlement,&#8221; according to a transcript of a court conference in her case.</p>
<blockquote><p>Gambale&#8217;s lawsuit described a September 1999 business meeting she was required to attend in Cannes, France where approximately 100 men and 5 women had to walk past &#8220;a welcoming committee of &#8216;sex goddesses&#8217; who were wearing revealing clothing that was highly inappropriate for a business meeting.&#8221; The complaint said that entertainment at the meeting included &#8220;a scantily clad Marilyn Monroe look-alike, who publicly fondled several male executives.&#8221;</p></blockquote>
<p>The most interesting part of her lawsuit, though, were the lengths Deutsche Bank went to to avoid having information about the gender breakdown of salary and promotion at the bank become public. In an August 2, 2004 ruling by the U.S. Court of Appeals for the second circuit, Judge Robert D. Sack described some of the history around efforts by the bank to lock up documents.</p>
<p>During discovery, Deutsche Bank had produced compensation planning charts &#8220;and four pages of an internal Bank study of diversity at the Bank, which contained information about the gender composition of the Bank&#8217;s employees,&#8221; Sack wrote. The judge added that the bank had said the settlement was &#8220;motivated significantly by its desire to avoid public disclosure at trial of the temporarily sealed documents.&#8221;</p>
<p>Sack wrote that Harold Baer, the district judge in the case had &#8220;wondered aloud why the public should not know about discrimination at a major banking institution.&#8221; Baer told the bank that he&#8217;d disclose the contents of the settlement agreement unless Deutsche Bank agreed to hire a third party to do a global gender review and provide the results to the court. No way, said the bank, cooking up a stipulation of dismissal with Gambale to get the case out of Baer&#8217;s jurisdiction.</p>
<p>Over the years, I&#8217;ve spoken to a number of women who&#8217;ve taken settlements after years of emotional and expensive litigation. They get worn out, and often wind up feeling guilty that they didn&#8217;t fight to the bitter end in court so that the ugly details of gender differences in pay and promotion would be exposed. Those who can&#8217;t sue in court because of mandatory arbitration agreements don&#8217;t even get satisfaction when they win: Men who lose a discrimination or harassment case do not have to reveal that in their public &#8220;BrokerCheck&#8221; records. Is there any wonder the problems go on and on?</p>
<blockquote><p>What we really need is a system that forces employers to report how many internal complaints they&#8217;re getting that allege discrimination, and how much men and women are being paid for doing similar jobs. We&#8217;ve got an Equal Employment Opportunity Commission, after all, and it&#8217;s time that agency&#8217;s mandate was expanded to demand those statistics. The way things work now, there are too many ways for banks and brokers to keep evidence of their discrimination under lock and key.</p></blockquote>
<p>A bit of welcome news in all this: It turns out that six years after Gambale&#8217;s 2003 settlement, some of those Deutsche Bank documents were unsealed. They are not available electronically, but I&#8217;ve put in a request with a document service to get them. Look for another post when I&#8217;ve got them in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanantilla.com/how-banks-keep-the-lid-on-sex-discrimination-cases-and-thus-avoid-having-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Excellence in Journalism Award, Society of the Silurians</title>
		<link>http://susanantilla.com/2013-excellence-in-journalism-award-society-of-the-silurians/</link>
		<comments>http://susanantilla.com/2013-excellence-in-journalism-award-society-of-the-silurians/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:18:46 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanantilla.com/?p=800</guid>
		<description><![CDATA[I&#8217;m honored to have been selected for the Excellence in Journalism Award for my 2012 Bloomberg View columns by the Society of the Silurians. You can read the winning columns here, here, and here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m honored to have been selected for the Excellence in Journalism Award for my 2012 Bloomberg View columns by the Society of the Silurians. You can read the winning columns <a href="http://www.bloomberg.com/news/2012-10-31/there-s-no-business-like-the-brokerage-business.html">here</a>, <a href="http://www.bloomberg.com/news/2012-01-04/wall-street-s-big-swingers-get-biggest-breaks-commentary-by-susan-antilla.html">here</a>, and <a href="http://www.bloomberg.com/news/2012-05-03/wall-street-s-legal-magic-ends-an-american-right.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanantilla.com/2013-excellence-in-journalism-award-society-of-the-silurians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockbrokers say the darndest things</title>
		<link>http://susanantilla.com/stockbrokers-say-the-darndest-things/</link>
		<comments>http://susanantilla.com/stockbrokers-say-the-darndest-things/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:14:16 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broker fraud]]></category>
		<category><![CDATA[business ethics]]></category>
		<category><![CDATA[mom and pop investors]]></category>
		<category><![CDATA[problem brokers]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://susanantilla.com/?p=783</guid>
		<description><![CDATA[I was at a local bank this morning, filling out the paperwork for a Certificate of Deposit, when I overheard a stockbroker in the next cubicle trying to answer questions from a worried elderly couple who&#8217;d come in with an &#8230; <a href="http://susanantilla.com/stockbrokers-say-the-darndest-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was at a local bank this morning, filling out the paperwork for a Certificate of Deposit, when I overheard a stockbroker in the next cubicle trying to answer questions from a worried elderly couple who&#8217;d come in with an account statement that had alarmed them.</p>
<p>&#8220;As long as you hold the CMO to term, you can&#8217;t lose money,&#8221; the broker said, referring to their investment in a collateralized mortgage obligation. I couldn&#8217;t help but wonder which would happen first &#8212; the maturity date of the CMO or the year of the couple&#8217;s estimated life expectancy.</p>
<blockquote><p>I looked up at the bank officer who was doing the paperwork for my CD. &#8220;You guys sell CMOs?&#8221; I asked. Yes, indeed, she told me, not the least bit taken aback when I asked &#8220;Why are you selling risky stuff like that at your bank?&#8221;</p></blockquote>
<p>He&#8217;s doing great!&#8221; she said of her huckster colleague, and I could hardly argue with that. &#8220;I&#8217;m sure he is,&#8221; I replied, my sarcasm going totally over her head.</p>
<p>I&#8217;d begun to scribble notes as the back-and-forth continued between the seniors and the broker. &#8220;It&#8217;s backed and guaranteed by the U.S. government,&#8221; the salesman told his customers. But the husband kept coming back with questions. &#8220;But the value&#8217;s gone down,&#8221; he said.</p>
<blockquote><p>No sweat, the broker told him. That&#8217;s just partial return of your principal, he said. &#8220;This valuation number means nothing.&#8221; But no, the value&#8217;s gone down more than the amount of the principal repayment, the husband countered. &#8220;Pay no attention to the losses,&#8221; said the broker. &#8220;I have no concerns. This is the best buy in the industry.&#8221;</p></blockquote>
<p>Best buy in the industry for the broker, maybe. Even if that investment winds up working out fine for the couple, they clearly didn&#8217;t understand what they&#8217;d purchased. And if they wind up losing, smart money says that broker will swear he never told those customers that anything about their CMO was &#8220;guaranteed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://susanantilla.com/stockbrokers-say-the-darndest-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Excellence in Financial Journalism Award</title>
		<link>http://susanantilla.com/2013-excellence-in-financial-journalism-award/</link>
		<comments>http://susanantilla.com/2013-excellence-in-financial-journalism-award/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:03:21 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanantilla.com/?p=776</guid>
		<description><![CDATA[The New York State Society of CPAs said today that I&#8217;ve won the 2013 Excellence in Financial Journalism award for my Bloomberg View columns. The NYSSCPA&#8217;s press release is here. &#160;]]></description>
			<content:encoded><![CDATA[<p>The New York State Society of CPAs said today that I&#8217;ve won the 2013 Excellence in Financial Journalism award for my Bloomberg View columns. The NYSSCPA&#8217;s press release is <a title="NYSSCPA Antilla Excellence in Financial Journalism" href="http://www.nysscpa.org/page/nysscpa-announces-2013-excellence-financial-journalism-awards-winners" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://susanantilla.com/2013-excellence-in-financial-journalism-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan&#8217;s Teflon CEO Glides Past Reputation Hits</title>
		<link>http://susanantilla.com/jpmorgans-teflon-ceo-glides-past-reputation-hits/</link>
		<comments>http://susanantilla.com/jpmorgans-teflon-ceo-glides-past-reputation-hits/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:54:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg View]]></category>
		<category><![CDATA[business ethics]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://susanantilla.com/?p=765</guid>
		<description><![CDATA[What does it take for investors and other supporters of a popular public company to finally decide the firm has gone too far in breaking the rules? If you&#8217;re JPMorgan Chase &#38; Co., it apparently takes more than a $6.2 &#8230; <a href="http://susanantilla.com/jpmorgans-teflon-ceo-glides-past-reputation-hits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What does it take for investors and other supporters of a popular public company to finally decide the firm has gone too far in breaking the rules?</p>
<p>If you&#8217;re JPMorgan Chase &amp; Co., it apparently takes more than a $6.2 billion trading blunder, a really embarrassing hearing before a Senate investigations committee, and a report that 8 federal agencies are circling you with probes.</p>
<p>In my column today for Bloomberg View, I write about the stunning ability of &#8220;The World&#8217;s Most-Admired Bank&#8221; to wallow in credit for all its good news, but slip by when the bad stuff happens.</p>
<blockquote><p>&#8220;Steel City Re, a Pittsburgh-based firm that measures <a title="Open Web Site" href="http://www.steelcityre.com/" rel="external">corporate reputations</a>, ranks the bank in the 90th percentile among 50 financial conglomerates&#8230;Little wonder, I suppose, that earlier this year, JPMorgan topped the Fortune magazine <a title="Open Web Site" href="http://money.cnn.com/magazines/fortune/most-admired/2012/industries/34.html" rel="external">list</a> of most-admired banks in the world for the second year in a row. Are the bank’s admirers living in some parallel universe where black marks just don’t register?&#8221;</p>
<p>&nbsp;</p></blockquote>
<p>How does JPMorgan do it? You can read my column <a title="JPMorgan's Teflon CEO Glides Past Reputation Hits" href="http://www.bloomberg.com/news/2013-04-03/jpmorgan-s-teflon-ceo-glides-past-reputation-hits.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanantilla.com/jpmorgans-teflon-ceo-glides-past-reputation-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Boom-Boom Room, Fresh Tactics to Fight Bias</title>
		<link>http://susanantilla.com/after-boom-boom-room-fresh-tactics-to-fight-bias/</link>
		<comments>http://susanantilla.com/after-boom-boom-room-fresh-tactics-to-fight-bias/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:32:29 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[mandatory arbitration]]></category>

		<guid isPermaLink="false">http://susanantilla.com/?p=759</guid>
		<description><![CDATA[The headline-grabbing sex-harassment charges against Wall Street firms in the 1990s are a thing of the past, but not necessarily because things are better for women at financial firms. In my story today for The New York Times, I discuss &#8230; <a href="http://susanantilla.com/after-boom-boom-room-fresh-tactics-to-fight-bias/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The headline-grabbing sex-harassment charges against Wall Street firms in the 1990s are a thing of the past, but not necessarily because things are better for women at financial firms.</p>
<p>In my story today for The New York Times, I discuss the progress &#8212; and lack of progress &#8212; since &#8220;The Boom-Boom Room&#8221; lawsuit against Smith Barney became synonymous with lurid behavior at brokerage firms.</p>
<blockquote><p>Fast-forward 17 years, and such landmark cases are not as prevalent. Wall Street’s women are more aware of their rights and are not so timid anymore, says Linda D. Friedman, a partner at Stowell &amp; Friedman. Still, she says her firm does a lot of work these days behind the scenes, assisting women who face discrimination but are reluctant to pursue litigation because of the repercussions it would have on their careers.</p>
<p>&nbsp;</p></blockquote>
<p>You may not be reading about these problems in your favorite newspaper or blog, but they&#8217;re still part of life for women who work in finance. You can read my story <a title="After Boom-Boom Room, Fresh Tactics To Fight Bias" href="http://dealbook.nytimes.com/2013/04/01/after-boom-boom-room-fresh-tactics-to-fight-bias/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanantilla.com/after-boom-boom-room-fresh-tactics-to-fight-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 CT Press Club Award</title>
		<link>http://susanantilla.com/2013-ct-press-club-award/</link>
		<comments>http://susanantilla.com/2013-ct-press-club-award/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 01:42:56 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanantilla.com/?p=755</guid>
		<description><![CDATA[I&#8217;m honored to have heard from the Connecticut Press Club tonight that my Bloomberg View columns from 2012 won first prize in the Personal Opinion Category. You can read the winning columns here and here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m honored to have heard from the Connecticut Press Club tonight that my Bloomberg View columns from 2012 won first prize in the Personal Opinion Category. You can read the winning columns <a title="Wall Street's Big Swingers Get the Biggest Breaks" href="http://www.bloomberg.com/news/2012-01-04/wall-street-s-big-swingers-get-biggest-breaks-commentary-by-susan-antilla.html" target="_blank">here</a> and <a title="&quot;There's No Business Like the Brokerage Business&quot;" href="http://www.bloomberg.com/news/2012-10-31/there-s-no-business-like-the-brokerage-business.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanantilla.com/2013-ct-press-club-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a lowly Main Street investor? Well, nobody cares what you think about financial reform</title>
		<link>http://susanantilla.com/are-you-a-lowly-main-street-investor-well-nobody-cares-what-you-think-about-financial-reform/</link>
		<comments>http://susanantilla.com/are-you-a-lowly-main-street-investor-well-nobody-cares-what-you-think-about-financial-reform/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 03:46:59 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanantilla.com/?p=712</guid>
		<description><![CDATA[It&#8217;s never a great time to be a lowly member of the investing public looking for protection from the sharks of finance. But today? Well, try to lower your expectations a tad more. Deep-pocketed banks are dominating the process of &#8230; <a href="http://susanantilla.com/are-you-a-lowly-main-street-investor-well-nobody-cares-what-you-think-about-financial-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s never a great time to be a lowly member of the investing public looking for protection from the sharks of finance. But today? Well, try to lower your expectations a tad more.</p>
<p>Deep-pocketed banks are dominating the process of writing the new financial rules mandated by the Dodd-Frank Act. It isn&#8217;t that there&#8217;s nobody advocating for small investors. It&#8217;s just that the few organizations that make a case for the public are outgunned by the well-funded financial industry.</p>
<blockquote><p>&#8220;Despite a significant expansion in the number of foot soldiers out there working in the public interest on these financial issues, we are still completely overwhelmed by the industry lobbyists,&#8221; Dennis Kelleher, chief executive officer of Better Markets, told me.</p></blockquote>
<p>I wrote about the lopsided battle to influence the new financial rules in my Bloomberg View column tonight. You can read it <a title="Hate Follows When the Police Try to Do Their Job" href="http://www.bloomberg.com/news/2013-03-07/hate-follows-when-the-police-try-to-do-their-job.html" target="_blank">here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://susanantilla.com/are-you-a-lowly-main-street-investor-well-nobody-cares-what-you-think-about-financial-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Skewer Sheryl Sandberg</title>
		<link>http://susanantilla.com/dont-skewer-sheryl-sandberg/</link>
		<comments>http://susanantilla.com/dont-skewer-sheryl-sandberg/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:33:02 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Lean In: Women]]></category>
		<category><![CDATA[sheryl sandberg]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Work and the Will To Lead]]></category>

		<guid isPermaLink="false">http://susanantilla.com/?p=703</guid>
		<description><![CDATA[There&#8217;s a lot of work to be done between here and equality for women. Rich women in good jobs have one set of problems and poor women have another. Women with children pile on a whole new set of challenges. &#8230; <a href="http://susanantilla.com/dont-skewer-sheryl-sandberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of work to be done between here and equality for women. Rich women in good jobs have one set of problems and poor women have another. Women with children pile on a whole new set of challenges. And women most anywhere can tell you there&#8217;s still discrimination that needs to be fixed in the workplace.</p>
<p>So why do critics expect that Sheryl Sandberg, the chief operating officer at Facebook, would be able to solve every problem that women face in one book? I review Sandberg&#8217;s &#8220;Lean In: Women, Work and the Will To Lead&#8221; for Bloomberg Muse today. You can read it <a title="Don't Skewer Sheryl Sandberg" href="http://www.bloomberg.com/news/2013-03-05/don-t-skewer-sandberg-for-not-solving-all-women-s-issues.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanantilla.com/dont-skewer-sheryl-sandberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
